This week’s frostings
Weekly desserts on Sep 13 - 19 are more likely to need the fridge than a plain chocolate chip. When in doubt, refrigerate overnight.
Unfrosted cookies: airtight container, about 2-3 days on the counter. Frosted cookies: fridge. Longer than that: wrap each cookie and freeze, then thaw in the fridge.
| Storage Method | Shelf Life | Best For |
|---|---|---|
| Room Temperature | 2–3 Days | Regular cookies without dairy toppings |
| Refrigerator | Up to 7 Days | Frosted, cream-filled, and fruit cookies |
| Freezer | 2–3 Months | Long-term storage |
Weekly desserts on Sep 13 - 19 are more likely to need the fridge than a plain chocolate chip. When in doubt, refrigerate overnight.

This week
Two sugar cookies sandwiching pink vanilla buttercream, topped with ice cream-inspired buttercream and rainbow sprinkles.
| Kind | Cookie |
|---|---|
| Typical price | $4.99 |
| Calories | 760 cal |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.99760 calEgg+Cookie

This week
A fudgy brownie with kataifi and pistachio filling, milk chocolate, and pistachio cream.
| Kind | Brownie |
|---|---|
| Typical price | $5.99 |
| Calories | 840 cal |
| Allergen flags | Egg, Milk, Soy, Tree nuts, Wheat |
| Pairs with | Cold milk or Crumbl chocolate milk. |
| Last seen |
$5.99840 calEgg+Brownie

This week
Marbled dark chocolate and vanilla cookie packed with white drops, white drizzle, and cookies & cream pieces.
| Kind | Cookie |
|---|---|
| Typical price | $4.99 |
| Calories | 710 cal |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.99710 calEgg+Cookie

This week
Brownie, graham cracker, milk chocolate chips, and marshmallow.
| Kind | Brownie |
|---|---|
| Typical price | $4.99 |
| Calories | 790 cal |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Cold milk or Crumbl chocolate milk. |
| Last seen |
$4.99790 calEgg+Brownie

This week
Vanilla cookie rolled in cinnamon sugar, cinnamon mousse, white drizzle, and cinnamon streusel.
| Kind | Skillet |
|---|---|
| Typical price | $9.99 |
| Calories | Check app |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | A scoop of vanilla ice cream if you add it at home. |
| Last seen |
$9.99Check appEgg+Skillet

This week
Vanilla pudding, banana slices, and vanilla wafers over a buttery pie crust.
| Kind | Pie |
|---|---|
| Typical price | $5.99 |
| Calories | 740 cal |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Hot coffee or plain water. |
| Last seen |
$5.99740 calEgg+Pie

Classic
Warm brown sugar cookie with milk chocolate chips and semi-sweet chunks.
| Kind | Cookie |
|---|---|
| Typical price | $4.49 |
| Calories | 730 cal |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.49730 calEgg+Cookie

Classic
Almond sugar cookie with a silky pink almond frosting swoop.
| Kind | Cookie |
|---|---|
| Typical price | $4.49 |
| Calories | 690 cal |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.49690 calEgg+Cookie
| Cookie | Typical price | Calories |
|---|---|---|
| Ice Cream Cake Sandwich Cookie | $4.99 | 760 cal |
| Dubai-Style Chocolate Brownie | $5.99 | 840 cal |
| Cookies & Cream White Chip Cookie | $4.99 | 710 cal |
| S'mores Brownie Cookie | $4.99 | 790 cal |
| Snickerdoodle Skillet Cookie | $9.99 | Check app |
| Banana Cream Pie Cookie | $5.99 | 740 cal |
| Chocolate Chip Cookie | $4.49 | 730 cal |
| Pink Sugar Cookie | $4.49 | 690 cal |
Unfrosted: about 2-3 days in an airtight container. Frosted: fridge. Longer: wrap and freeze, then thaw in the fridge.