This week’s frostings
Weekly desserts on Oct 5 - 11 are more likely to need the fridge than a plain chocolate chip. When in doubt, refrigerate overnight.
Unfrosted cookies: airtight container, about 2-3 days on the counter. Frosted cookies: fridge. Longer than that: wrap each cookie and freeze, then thaw in the fridge.
| Storage Method | Shelf Life | Best For |
|---|---|---|
| Room Temperature | 2–3 Days | Regular cookies without dairy toppings |
| Refrigerator | Up to 7 Days | Frosted, cream-filled, and fruit cookies |
| Freezer | 2–3 Months | Long-term storage |
Weekly desserts on Oct 5 - 11 are more likely to need the fridge than a plain chocolate chip. When in doubt, refrigerate overnight.

This week
A scrumptious cookie mixed with cookies & cream chunks, topped with a mix of melty HERSHEY’S Cookies ‘n’ Creme and white drop pieces, and garnished with a HERSHEY’S Cookies ‘n’ Creme candy bar piece.
| Kind | Cookie |
|---|---|
| Typical price | $4.99 |
| Calories | Check app |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.99Check appEgg+Cookie

This week
A true, classic vanilla cheesecake baked over a buttery graham cracker crust, then topped with a tangy mouth-watering raspberry spread and a dollop of whipped cream.
| Kind | Cheesecake |
|---|---|
| Typical price | $4.99 |
| Calories | Check app |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Black coffee to cut the sweetness. |
| Last seen |
$4.99Check appEgg+Cheesecake

This week
A smooth and delicious brown sugar cookie topped with buttercream made with Biscoff® cookie butter and finished with crunchy Biscoff® pieces.
| Kind | Cookie |
|---|---|
| Typical price | $4.99 |
| Calories | Check app |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.99Check appEgg+Cookie

This week
A vanilla sugar cookie topped with cinnamon streusel and swirled with vanilla cream cheese frosting.
| Kind | Cookie |
|---|---|
| Typical price | $4.99 |
| Calories | Check app |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.99Check appEgg+Cookie

This week
A rich, fudge-y brownie packed with chopped REESE’S PIECES, topped with a swirl of fluffy peanut butter frosting, an extra sprinkle of chopped REESE’S PIECES, and a drizzle of silky milk chocolate.
| Kind | Brownie |
|---|---|
| Typical price | $4.99 |
| Calories | Check app |
| Allergen flags | Egg, Milk, Peanut, Soy, Wheat |
| Pairs with | Cold milk or Crumbl chocolate milk. |
| Last seen |
$4.99Check appEgg+Brownie

This week
A tender pumpkin spice cookie loaded with melty semi-sweet chocolate chips.
| Kind | Cookie |
|---|---|
| Typical price | $4.99 |
| Calories | Check app |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.99Check appEgg+Cookie

Classic
Warm brown sugar cookie with milk chocolate chips and semi-sweet chunks.
| Kind | Cookie |
|---|---|
| Typical price | $4.49 |
| Calories | 730 cal |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.49730 calEgg+Cookie

Classic
Almond sugar cookie with a silky pink almond frosting swoop.
| Kind | Cookie |
|---|---|
| Typical price | $4.49 |
| Calories | 690 cal |
| Allergen flags | Egg, Milk, Soy, Wheat |
| Pairs with | Milk, or a dirty soda if the store offers the drinks menu. |
| Last seen |
$4.49690 calEgg+Cookie
| Cookie | Typical price | Calories |
|---|---|---|
| White Drop Cookie ft. HERSHEY'S Cookies 'n' Creme | $4.99 | Check app |
| Raspberry Cheesecake | $4.99 | Check app |
| Biscoff® Ice Cream Cookie | $4.99 | Check app |
| Cinnamon Roll Cookie | $4.99 | Check app |
| Chocolate Peanut Butter Brownie ft. REESE'S PIECES | $4.99 | Check app |
| Pumpkin Chocolate Chip Cookie | $4.99 | Check app |
| Chocolate Chip Cookie | $4.49 | 730 cal |
| Pink Sugar Cookie | $4.49 | 690 cal |
Unfrosted: about 2-3 days in an airtight container. Frosted: fridge. Longer: wrap and freeze, then thaw in the fridge.